Multi-Rate Electric Energy Cloud Data Connectivity DIN Rail Remote Control Prepaid Meter
Basic Info
Model NO. | DTSY1946A |
Usage | Multi-Functional Energy Meter, Watt-Hour Meter |
Electric Equipment | Single-phase |
Theory | Electronic Meter |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Energy Meter |
Certification | ISO, CE |
Customized | Customized |
Measuring Energy Range | 0-99999 |
Accuracy Class | 0.5/1s |
Output Voltage | 230V |
Voltage Range | 0.8un~1.2un |
Input Current | AC 5(80)a |
Frequency | 50/60 Hz |
Rated Voltage | 230V |
Communication | RS-485/Modbus/2-Wire |
Nomal Voltage | 3*230/400V |
Specification | 90*144*68mm |
Trademark | ELECNOVA |
Origin | China |
HS Code | 9030899090 |
Production Capacity | 30000PCS/Per Month |
Packaging & Delivery
Package size per unit product 9.00cm * 14.40cm * 6.80cm Gross weight per unit product 0.500kgProduct Description
Multi-Rate Electric Energy Cloud Data Connectivity DIN Rail Remote Control Prepaid Meter
Product Description
The DTSY1946A electricity meter is designed by adopting advanced microprocessor and signal processing technology, and it possesses functions as below: whole power quantity measurement, electric energy metering, time-division charging, prepayment, demand quantity statistic, event recording, malignant load identification, fault warning, etc. In addition, it is equipped with switching value input, relay output, pulse output and RS485 communication interface. The instrument inner is provided with magnetic latching relay, with the maximum make-break capacity reaching 80A, applicable to power consumption management of commercial real estate, school and intelligent building.
Technical Specifications
Model | DTSY1946A | |
Electrical Characteristics | ||
Accuracy grade | Voltage and current: 0.2%; Power: 0.5%; Frequency: ±0.01HzActive electric energy: grade 0.5S; Reactive electric energy: Grade 2 | |
Rated voltage | AC 3×230/400V | |
Input current | Direct access | AC 5(80)A |
Frequency | 50/60 Hz | |
Wiring Mode | Three-phase four-wire | |
Scope of working voltage | 0.8Un ~ 1.2Un | |
Power consumption | Power consumption of voltage circuit | < 5VA |
Power consumption of current circuit | < 2VA | |
Startup current | Direct access | 0.004Ib |
Access via CT | 0.002In | |
Switching Value Input | ||
AC wet contact | ON: AC 180~270VOFF:< AC 100V | |
Communication Characteristics | ||
RS485 communication interface | Modbus-RTU protocol, maximum baud rate: 9,600bps | |
Multi-functional Output Interface | ||
Electric energy pulse | Pulse width: 80ms±20ms | |
Clock pulse | ||
Tripping Control Output Interface | ||
Contact capacity | 3A/250 VAC; 5A/30 VDC | |
Mechanical Characteristics | ||
Dimension (mm) | 90×144×68 | |
IP protection | IP54 (panel)/IP20 (case) | |
Environmental Characteristics | ||
Working temperature | (-25~70) ºC | |
Storage temperature | (-30~80) ºC | |
Relative humidity | (5~95) % (no condensation) |
Application
Company Profile
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.