South America Hot Sale 15A 110V 90-140V Voltage Protector
Product DescriptionLow Power (under voltage) will damage any appliance's compressor and high power(over voltage) will da;
Basic Info
Model NO. | VP-2166D |
Brand | Voltholder |
Rated Voltage | 110V 50/60Hz |
Rated Current | 10A/15A/16A/20A |
Over Voltage Protect | 50-110V Adjustable |
Under Voltage Protect | 120-150V Adjustable |
Delay Time | 5-999s Adjustable |
Max. Load Capacity | 1800W |
Fast Start | Yes |
Certificate | CE |
Trademark | VOLTHOLDER |
Origin | Taizhou, China |
HS Code | 8536300000 |
Production Capacity | 30000PCS/Month |
Product Description
Low Power (under voltage) will damage any appliance's compressor and high power(over voltage) will damage any electrical or electronic equipment. The Voltholder VP series voltage protectors is the most complete power protection device combining over-voltage, Under-voltage, Power-back surges and spikes/Surge protection. Additionally, there is a delay when power returns to normal. This will ensure that the appliance is not switched on-off repeatedly during fluctuations nor is it subjected to a massive surge normally experienced when power returns fur the more, the VP series voltage protectors has enhanced features with Delay time and monitoring the state of the voltage. Suitable for domestic and industrial applications. Scope of ApplicationApplication to: TV, DVD, Fridge, Pump, wash Machine, air conditioner, Hair dryer etc Technical ParametersProduct Name | Voltage Proetctor | Voltage Proetctor |
Model | 2166D-230V | 2166D-110V |
Nominal Voltage | 230V | 110V |
Rated Current | 10A/15A /16A /20A Optional | 10A/15A/16A/20A optional |
Frequency | 50/60Hz | 50/60Hz |
Under-voltage Protection | 140-210V adjustable | 50-110V adjustable |
Over-voltage Protection | 230-280V adjustable | 120-150V adjustable |
Spike Protection | 100 Joules | 100 Joules |
Response time | <10nS | <10nS |
Wait Time | 5-999S adjustable | 5-999S adjustable |
Material for Shell | ABS ( Fire-proof PC optional) | ABS (fire-proof PC optional) |
Material for metal part | 100% Copper | 100% copper |
REMARK: All parameters can be customized according to your demands; |
SA STANDARD:Packing & Delivery
Package | Color Box | Blister Package |
PCS/Carton | 100PCS | 100PCS |
Carton Size | 50.5*38.5*30CM | 73*30*49CM |
N.W./G.W. | 12.00/13.50KGS | 12.50/14.50K |
Q1: QualityA1: All goods enjoy 2 years warranty; Any quality products, we solemn promise offer new one to replace freely;Q2: PaymentA2: T/T , Western Union, Paypal ; 30% in advance, the balance before delivery;Q3: DeliveryA3: Mostly depend on detailed order; For this discuss with our sales and get a detailed delivery time before order;Q4: OEMA4: OEM accepted, Offer us your Logo file in PDF,PSD or AI version, we will design for you;Q5: CustomizeA5: Accepted, Discuss with our sales for detailed demands; Will offer you a best solution;Q6: SampleA6: Free sample can be offered;
You may also like
Send inquiry
Send now